

Features
Model No | YC18GB |
---|---|
Energy Label | Grade 1 |
Warranty | 1 year full machine maintenance |
Indoor size | 660x428x650 |
Outdoor size | N/AxN/AxN/A |
Weight | 58 |
Manufactured Country | China |
Remote Control | No |
Color | White |
Power Supply Voltage | N/A |
Cooling Capacity_kW (BTU/h) | 5.3 |
Heating Capacity_kW (BTU/h) | N/A |
Total Input Cool | N/A |
Total Input Heat | N/A |
Total Amperes Cool | N/A |
Total Amperes Heat | N/A |
EER Cool_BTU/hW | N/A |
EER Heat_BTU/hW | N/A |
Dehumidity Capacity_L/h | N/A |
Air Flow_m3/min | N/A |
Product Main/Indoor Body Width_mm | 660 |
Product Main/Indoor Body Height_mm | 428 |
Product Main/Indoor Body Deep_mm | 650 |
Product Outdoor Body Width_mm | N/A |
Product Outdoor Body Height_mm | N/A |
Product Outdoor Body Deep_mm | N/A |
Main/Indoor Body Net Weight_kg | 58 |
Outdoor Body Net Weight_kg | N/A |
Main/Indoor Body Liquid Pipe Diamater_mm | N/A |
Main/Indoor Body Gas Pipe Diamater_mm | N/A |
Warranty Supplier | Johnson Controls Hong Kong Limited (Johnson Controls Hong Kong) |
Service Centre Address | 12/F, Teng Teng Plaza, 8 Lam Chak Street, Kowloon Bay, Kowloon, Hong Kong |
Service Centre Contact | 12th Floor, Harbourside HQ, 8 Lam Chak Street, Kowloon Bay, Kowloon, Hong Kong |
No customer reviews for the moment.